Volcanoes of Italy
-
Author's Game Description
Find the active (red) and dormant (green) volcanoes of Italy. (Extinct are too numerous to show).
Base map by the US Central Intelligence agency, Volcanoes added by Chris O in the Wikimedia Commons
Category: Science Games
Created by tickman, 13 Feb, 2008
Tags: geology, science, volcanoes

6 ratingsPlayed 1,255 times | 2 Fav's
Niklas 1 year ago
tickman 1 year ago
More on the subject:
http://en.wikipedia.org/wiki/Volcanism_in_Italy
The map on its homepage:
http://en.wikipedia.org/wiki/Image:Italy_volcano_map.png
The image is in the public domain.
| Highscores — Volcanoes of Italy | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | World of warcraft | 100% | 0:08.2 min. | 14 Aug, 2009 |
| 2 | Eoin | 100% | 0:09.4 min. | 30 Jun, 2008 |
| 3 | sarah | 100% | 0:09.8 min. | 2 Jul, 2008 |
| 4 | Arturo | 100% | 0:09.9 min. | 4 Jul, 2008 |
| 5 | frenchhorn | 100% | 0:10.2 min. | 2 Jul, 2008 |
| 6 | bix21 | 100% | 0:10.3 min. | 9 Feb, 2009 |
| 7 | Drew06 | 100% | 0:10.5 min. | 3 Jul, 2008 |
| 8 | Wereldinformatie | 100% | 0:10.7 min. | 30 Jun, 2008 |
| 9 | Rip | 100% | 0:10.8 min. | 3 Jul, 2008 |
| 10 | bifi | 100% | 0:10.9 min. | 17 Apr, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 6 hours ago
Unregistered Player
, 6 hours ago
Unregistered Player
, 6 hours ago
Unregistered Player
, 6 hours ago











Interesting game!