Random Sights and Cities USA 2/2 Game Information Page
| Highscores (98 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:14.9 min. | 4 Dec, '12 |
| 2 | World of warcraft | 100% | 0:15.1 min. | 12 Jun, '09 |
| 3 | Eoin | 100% | 0:15.6 min. | 14 Jun, '09 |
| 4 | Cris51 | 100% | 0:16.6 min. | 1 May, '08 |
| 5 | Drew06 | 100% | 0:16.7 min. | 13 Jun, '09 |
| 6 | MrX | 100% | 0:17.0 min. | 11 Jun, '09 |
| 7 | Tinus | 100% | 0:17.4 min. | 16 Mar, '09 |
| 8 | slagplan | 100% | 0:17.6 min. | 9 Jun, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Random Sights and Cities USA 2/2
This is game 1/2:
http://www.purposegames.com/game/usa-1-quiz/info
Comments (2)
equestenebrarum
Hello ron tag, that's why the game is called *random* sights and cities. It's the ones I found interesting at the time. Of course there are lots of others.
3 years ago
ron tag
Great Smoky Mountains National Park gets more visitors than the Everglades. The Blue Ridge Parkway does, too.
Gateway Arch (in St. Louis) is a more impressive monument than the statue of Liberty.
You included a distillery, but not the Indy 500. Why?
3 years ago