Pages:1
tickman February 29, 2008
RonaldDerGrosse February 29, 2008
I didn't score a Birdie on this one!
| Highscores - US State Birds 1 | Place 1 - 4 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:37.3 min. | 2008-03-01 |
| 2 | tickman | 100% | 0:41.7 min. | 2008-02-28 |
| 3 | oyvindpe | 100% | 0:50.0 min. | 2008-05-05 |
| 4 | RonaldDerGrosse | 46% | 3:46.2 min. | 2008-02-28 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 2 days, 7 hours ago
List of State Birds:
http://en.wikipedia.org/wiki/List_of_U.S._state_birds
I found the map here:
http://commons.wikimedia.org/wiki/Image:US_map_-_states.png
It is in the public domain.