US cities
-
Author's Game Description
Category: Geography Games
Created by bmurphy, 13 Dec, 2007

3 ratingsPlayed 991 times | 5 Fav's
| Highscores — US cities | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 1:21.2 min. | 10 Feb, 2009 |
| 2 | SilentSnow | 100% | 1:33.6 min. | 6 Mar, 2009 |
| 3 | giantrobot | 100% | 1:33.9 min. | 9 Aug, 2008 |
| 4 | FrankN | 100% | 1:34.4 min. | 31 Oct, 2008 |
| 5 | bologan777 | 100% | 1:39.2 min. | 13 Jul, 2008 |
| 6 | Pat | 100% | 1:42.5 min. | 21 May, 2008 |
| 7 | QuintenJames | 100% | 1:49.2 min. | 23 May, 2008 |
| 8 | JayMaxson | 100% | 1:53.5 min. | 13 Jan, 2009 |
| 9 | johnje | 100% | 1:55.5 min. | 23 May, 2009 |
| 10 | blw06e | 100% | 2:06.4 min. | 19 Jun, 2009 |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago
Unregistered Player
, 1 week ago













Nicely selected and well placed!