United Nations, Secretary-General Game Information Page
| Highscores (108 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | World of warcraft | 100% | 0:06.1 min. | 21 Aug, '09 |
| 2 | MrPrankster | 100% | 0:06.5 min. | 30 Nov, '08 |
| 3 | Alexloulou | 100% | 0:06.8 min. | 9 May, '09 |
| 4 | sven-the-man2 | 100% | 0:07.1 min. | 29 Jan, '13 |
| 5 | Veejay | 100% | 0:07.2 min. | 21 May, '08 |
| 6 | Adam | 100% | 0:07.7 min. | 21 Feb, '08 |
| 7 | El Sharif | 100% | 0:08.7 min. | 5 Oct, '11 |
| 8 | BoboLo | 100% | 0:08.8 min. | 21 Feb, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
United Nations, Secretary-General
Identify the Secretary-Generals of the United Nations.
Comments (2)
tickman
Very good, as per usual.
*****
5 years ago
Adam
Awesome!
5 years ago