Pages:1
Itachi June 14, 2008
BoboLo June 12, 2008
Tricky game - very tough indeed (and I live in the UK!).
equestenebrarum June 12, 2008
Original map by user equestenebrarum at Wikimedia Commons:
http://commons.wikimedia.org/wiki/Image:Topographic_Map_of_the_UK_-_English.png
| Highscores - Cities of the England, Wales and Northern Ireland | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 1:06.9 min. | 2008-06-21 |
| 2 | Tinus | 100% | 1:08.5 min. | 2008-06-19 |
| 3 | bix21 | 100% | 1:09.9 min. | 2008-08-11 |
| 4 | Arturo | 100% | 1:11.7 min. | 2008-06-21 |
| 5 | USA | 100% | 1:14.3 min. | 2008-06-17 |
| 6 | Jimic | 100% | 1:14.3 min. | 2008-06-20 |
| 7 | Esar | 100% | 1:14.4 min. | 2008-06-19 |
| 8 | maciuss89 | 100% | 1:16.0 min. | 2008-06-19 |
| 9 | Kathy | 100% | 1:18.8 min. | 2008-06-20 |
| 10 | Itachi | 100% | 1:21.3 min. | 2008-06-19 |
|
|
|
|
|
|
|
|
Euhan, 11 hours, 22 minutes ago
Euhan, 11 hours, 27 minutes ago
Euhan, 11 hours, 56 minutes ago
Euhan, 12 hours, 3 minutes ago
Anonymous, 2 days, 14 hours ago
Another great challenging puzzle by equesenebrarum! I can't wait for the next in the series.