The Tsunami of 2004
-
Author's Game Description
The 2004 Indian Ocean earthquake, was an undersea earthquake with a magnitude of between 9.1 and 9.3.
Category: History Games
Created by Dal, 7 Nov, 2007
Tags: 2004, earthquake, ocean, titlewave, Tsunami

7 ratingsPlayed 123 times | 1 Fav's
tickman 2 years ago
Dal 2 years ago
Thank you tassos and equestenebrarum. I thought it would be a good idea to emphasize the dots that stand for countries, to distinguish between cities.
equestenebrarum 2 years ago
Yes, and very good solutions with the dots.
tassos 2 years ago
Nice,full map.
| Highscores — The Tsunami of 2004 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | asae | 100% | 0:20.9 min. | 16 Feb, 2009 |
| 2 | Gerly | 100% | 0:24.0 min. | 1 Jun, 2009 |
| 3 | BoboLo | 100% | 0:26.3 min. | 14 Nov, 2007 |
| 4 | Beltenebros | 100% | 0:26.4 min. | 8 Nov, 2007 |
| 5 | Zam | 100% | 0:27.8 min. | 11 Nov, 2007 |
| 6 | PatzDaAe | 100% | 0:29.7 min. | 17 Jun, 2008 |
| 7 | timpat | 100% | 0:30.6 min. | 7 Nov, 2007 |
| 8 | Dal | 100% | 0:33.2 min. | 7 Nov, 2007 |
| 9 | emili | 100% | 0:34.4 min. | 25 Apr, 2008 |
| 10 | kathmandu | 100% | 0:37.0 min. | 14 Jan, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 4 days ago
Unregistered Player
, 6 days ago
Unregistered Player
, 1 week ago











Great game, good map, I agree with Eques about the dots: nicely done.