Trigonometry V2
-
Author's Game Description
Same as the first Trigonometry game I created, but clearer.
Category: Science Games
Created by 5678, 24 Apr, 2008
Tags: math, maths, trigonometry

9 ratingsPlayed 2,286 times | 2 Fav's
5678 1 year ago
frenchhorn 1 year ago
the Pythagorean Therom is a2+b2=c2
frenchhorn 1 year ago
We just learned the rule of sines and cosines yesterday!
| Highscores — Trigonometry V2 | Place 111 - 115 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 111 | TeuzSlayer | 50% | 0:27.6 min. | 19 May, 2008 |
| 112 | zaii | 47% | 0:22.1 min. | 15 Jun, 2008 |
| 113 | bigdougie | 47% | 1:32.2 min. | 10 Nov, 2008 |
| 114 | harrison | 44% | 0:24.8 min. | 20 May, 2008 |
| 115 | Geirjo72 | 44% | 0:28.7 min. | 22 Jun, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Latest Players
jonnowales
, 6 hours ago
jonnowales
, 6 hours ago
jonnowales
, 1 day ago
jonnowales
, 1 day ago
jonnowales
, 1 day ago











It can be whatever you want it to be!
It can be
p^2 + q^2 = r^2
or
r^2 = p^2 + q^2
as long as the hypotenuse is the one that is on its own.