| Highscores - The World's Most Impressive Palaces Part 2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:37.2 min. | 2008-10-11 |
| 2 | Alexloulou | 100% | 0:39.1 min. | 2008-10-11 |
| 3 | Tinus | 100% | 0:40.3 min. | 2008-10-11 |
| 4 | slagplan | 100% | 0:41.1 min. | 2008-10-11 |
| 5 | gecian | 100% | 0:41.7 min. | 2008-10-11 |
| 6 | bix21 | 100% | 0:42.3 min. | 2008-10-11 |
| 7 | Arturo | 100% | 0:42.7 min. | 2008-10-09 |
| 8 | Esar | 100% | 0:42.9 min. | 2008-10-09 |
| 9 | Raffy | 100% | 0:45.6 min. | 2008-10-08 |
| 10 | Kathy | 100% | 0:46.5 min. | 2008-10-10 |
|
|
|
|
|
|
|
|
Anonymous, 6 days, 12 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 3 days ago
Be sure to try out the add-on:
Most Impressive Palaces Part 2 - Inhabitants Add-On