| Highscores - The Oscars 2008 (Part 1) | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | HuskerJosh | 100% | 0:32.4 min. | 2008-03-05 |
| 2 | BoboLo | 100% | 0:44.1 min. | 2008-03-05 |
| 3 | DavidS | 85% | 1:41.6 min. | 2008-03-12 |
| 4 | QuentinT | 52% | 2:28.0 min. | 2008-03-04 |
| 5 | trinot | 43% | 2:20.4 min. | 2008-03-04 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 3 days ago
There's a glitch between 'Peter and The [capital] Wolf' and 'Peter and the [no cap] Wolf'.