THE MOONS OF URANUS Game Information Page
| Highscores (38 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Jonas​ | 100% | 0:03.8 min. | 15 Feb, '11 |
| 2 | CarpeDiem | 100% | 0:04.2 min. | 1 Mar, '09 |
| 3 | American idol | 100% | 0:04.6 min. | 20 Jul, '12 |
| 4 | KingKoziol | 100% | 0:04.8 min. | 31 Jan, '09 |
| 5 | sven-the-man2 | 100% | 0:05.6 min. | 5 Jun, '12 |
| 6 | chlorate | 100% | 0:05.6 min. | 8 Apr, '10 |
| 7 | juggledan | 100% | 0:05.7 min. | 28 Oct, '09 |
| 8 | Jimic | 100% | 0:05.7 min. | 13 Aug, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
THE MOONS OF URANUS
The 1st game in my "Planet's Moons" series.
The objective is simple enough: locate uranus's six moons.
Comments (0)
Nothing mentioned yet. Be the first to say something!