| Highscores - The Great War | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:17.0 min. | 2008-03-20 |
| 2 | jones | 100% | 0:17.9 min. | 2008-03-19 |
| 3 | Tinus | 100% | 0:18.3 min. | 2008-03-22 |
| 4 | shadow | 100% | 0:19.7 min. | 2008-03-21 |
| 5 | Veejay | 100% | 0:20.0 min. | 2008-03-18 |
| 6 | Arturo | 100% | 0:20.0 min. | 2008-04-04 |
| 7 | Giovanni20 | 100% | 0:20.4 min. | 2008-03-18 |
| 8 | BoboLo | 100% | 0:20.5 min. | 2008-03-21 |
| 9 | edi68815 | 100% | 0:20.6 min. | 2008-03-17 |
| 10 | Kathy | 100% | 0:21.4 min. | 2008-03-22 |
|
|
|
|
|
|
|
|
Anonymous, 3 hours, 2 minutes ago
Anonymous, 5 hours, 28 minutes ago
Anonymous, 10 hours, 47 minutes ago
Anonymous, 16 hours, 25 minutes ago
Anonymous, 23 hours, 57 minutes ago
Excellent game! Really fascinating too.