The Great US Robber Barons Game Information Page
| Highscores (11 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | GJBrys | 100% | 0:24.4 min. | 19 Jun, '11 |
| 2 | zoel | 100% | 0:25.1 min. | 11 Jun, '11 |
| 3 | BoboLo | 100% | 0:27.2 min. | 9 Jun, '11 |
| 4 | makropulos | 100% | 0:29.2 min. | 13 Mar, '10 |
| 5 | muffy | 100% | 0:32.4 min. | 20 Oct, '08 |
| 6 | ufoo | 100% | 0:37.9 min. | 11 Sep, '11 |
| 7 | emili | 100% | 0:38.4 min. | 20 Aug, '10 |
| 8 | bully | 100% | 1:06.9 min. | 26 Nov, '07 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
The Great US Robber Barons
These men in their time controlled vast sums of wealth in the US and were called
Comments (2)
RonaldDerGrosse
When I made this I was surprised that I didn't know most of them. History books always mentioned the Robber Barons and I thought they had to be all the "Big Boys" like the Rockefellers. I was surprised that Pullman didn't make the list. If you have ever visited St. Paul's "Millionaire's Row" you'd recognize Hill of the Great Northwestern Railroad.
5 years ago
BoboLo
Completely clueless first time round!
5 years ago