| Highscores - TABUADA - MATH TABLE - DIVISION - (n / 6) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:30.9 min. | 2008-10-18 |
| 2 | CarpeDiem | 100% | 0:32.6 min. | 2008-10-04 |
| 3 | zlamerz | 100% | 0:33.2 min. | 2008-09-07 |
| 4 | RazN | 100% | 0:33.8 min. | 2008-06-28 |
| 5 | humosof | 100% | 0:34.0 min. | 2007-12-28 |
| 6 | BoboLo | 100% | 0:34.1 min. | 2007-12-28 |
| 7 | YAELBUENO | 100% | 0:39.6 min. | 2008-01-08 |
| 8 | timpat | 100% | 0:39.8 min. | 2007-12-28 |
| 9 | kristk | 100% | 0:49.7 min. | 2007-12-29 |
| 10 | UZIELBUENO | 100% | 0:51.4 min. | 2008-01-08 |
|
|
|
|
|
|
|
|
Anonymous, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.