| Highscores - TABUADA - MATH TABLE - DIVISION - (n / 5) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:31.1 min. | 2008-10-18 |
| 2 | CarpeDiem | 100% | 0:32.6 min. | 2008-10-04 |
| 3 | BoboLo | 100% | 0:36.6 min. | 2007-12-28 |
| 4 | timpat | 100% | 0:40.8 min. | 2007-12-28 |
| 5 | hornov | 100% | 0:45.7 min. | 2008-01-01 |
| 6 | YAELBUENO | 100% | 0:48.5 min. | 2007-12-27 |
| 7 | Hayhoe | 100% | 0:50.8 min. | 2008-05-12 |
| 8 | tickman | 100% | 0:53.9 min. | 2008-01-02 |
| 9 | kristk | 100% | 0:54.8 min. | 2007-12-27 |
| 10 | UZIELBUENO | 100% | 0:57.0 min. | 2008-01-08 |
|
|
|
|
|
|
|
|
Take the n/5 section out of order. They're listed from 1-12 so no math is required.