| Highscores - TABUADA - MATH TABLE - DIVISION - (n / 4) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:30.4 min. | 2008-10-18 |
| 2 | zlamerz | 100% | 0:31.4 min. | 2008-09-08 |
| 3 | BoboLo | 100% | 0:42.0 min. | 2007-12-27 |
| 4 | timpat | 100% | 0:43.8 min. | 2007-12-28 |
| 5 | YAELBUENO | 100% | 0:50.7 min. | 2007-12-27 |
| 6 | UZIELBUENO | 100% | 0:55.5 min. | 2008-01-07 |
| 7 | BEBEUBUENO | 100% | 0:59.0 min. | 2008-01-01 |
| 8 | kristk | 100% | 0:59.0 min. | 2007-12-27 |
| 9 | wk | 100% | 0:59.8 min. | 2008-10-19 |
| 10 | tickman | 100% | 1:04.5 min. | 2008-01-02 |
|
|
|
|
|
|
|
|
Anonymous, 2 weeks, 3 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.