| Highscores - TABUADA - MATH TABLE - DIVISION - (n / 12) . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | zlamerz | 100% | 0:30.5 min. | 2008-09-07 |
| 2 | BoboLo | 100% | 0:35.4 min. | 2008-01-22 |
| 3 | humosof | 100% | 0:37.1 min. | 2007-12-28 |
| 4 | YAELBUENO | 100% | 0:38.5 min. | 2008-01-02 |
| 5 | tickman | 100% | 0:43.4 min. | 2008-01-03 |
| 6 | EXEC | 100% | 0:54.6 min. | 2008-11-13 |
| 7 | ARIELBUENO | 100% | 0:58.8 min. | 2008-01-01 |
| 8 | kristk | 100% | 1:03.7 min. | 2007-12-29 |
| 9 | oliveoil | 100% | 1:23.4 min. | 2007-12-27 |
| 10 | gigaset1302 | 96% | 0:58.5 min. | 2007-12-28 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 4 days, 9 hours ago
EXEC, 2 weeks, 6 days ago
EXEC, 2 weeks, 6 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.