| Highscores - TABUADA - MATH TABLE - MULTIPLICATION - ( 9 X ) . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | zlamerz | 100% | 0:52.3 min. | 2008-09-07 |
| 2 | ianatflat | 100% | 1:04.3 min. | 2008-11-28 |
| 3 | johncena | 100% | 1:09.2 min. | 2007-12-31 |
| 4 | JLGuerra | 100% | 1:10.8 min. | 2008-09-08 |
| 5 | BoboLo | 100% | 1:13.1 min. | 2007-12-20 |
| 6 | YAELBUENO | 100% | 1:18.6 min. | 2007-12-20 |
| 7 | heateh | 100% | 1:19.3 min. | 2008-11-01 |
| 8 | timpat | 100% | 1:20.6 min. | 2008-01-10 |
| 9 | tickman | 100% | 1:39.5 min. | 2007-12-20 |
| 10 | ARIELBUENO | 100% | 1:43.5 min. | 2007-12-26 |
|
|
|
|
|
|
|
|
Anonymous, 4 days, 8 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.