| Highscores - TABUADA - MATH TABLE - MULTIPLICATION - ( 6 X ) . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | zlamerz | 100% | 0:52.9 min. | 2008-09-07 |
| 2 | johncena | 100% | 1:00.2 min. | 2008-01-05 |
| 3 | heateh | 100% | 1:14.9 min. | 2008-11-01 |
| 4 | BoboLo | 100% | 1:29.5 min. | 2007-12-20 |
| 5 | tickman | 100% | 1:30.0 min. | 2007-12-20 |
| 6 | YAELBUENO | 100% | 1:30.9 min. | 2007-12-20 |
| 7 | ARIELBUENO | 100% | 1:40.8 min. | 2007-12-21 |
| 8 | oly93 | 100% | 1:41.5 min. | 2008-08-23 |
| 9 | oliveoil | 100% | 1:47.7 min. | 2007-12-27 |
| 10 | JOSUE | 100% | 1:48.1 min. | 2007-12-21 |
|
|
|
|
|
|
|
|
Anonymous, 4 days, 9 hours ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.