| Highscores - TABUADA - MATH TABLE - MULTIPLICATION - ( 12 X ) . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | zlamerz | 100% | 0:50.2 min. | 2008-09-07 |
| 2 | aikapula | 100% | 0:51.8 min. | 2007-12-29 |
| 3 | johncena | 100% | 0:55.3 min. | 2008-01-05 |
| 4 | ianatflat | 100% | 1:02.8 min. | 2008-11-28 |
| 5 | BoboLo | 100% | 1:04.2 min. | 2008-01-22 |
| 6 | heateh | 100% | 1:18.5 min. | 2008-11-01 |
| 7 | tickman | 100% | 1:30.0 min. | 2007-12-20 |
| 8 | YAELBUENO | 100% | 1:30.1 min. | 2007-12-24 |
| 9 | UZIELBUENO | 100% | 2:04.9 min. | 2008-01-08 |
| 10 | oliveoil | 100% | 2:10.9 min. | 2007-12-26 |
|
|
|
|
|
|
|
|
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
ianatflat, 5 days, 15 hours ago
I don't know my 12x table as well as I thought I did.
I must have been sleeping that day at school!