| Highscores - TABUADA - MATH TABLE - MULTIPLICATION - ( 11 X ) . | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RazN | 100% | 0:57.3 min. | 2008-08-31 |
| 2 | johncena | 100% | 0:57.9 min. | 2007-12-31 |
| 3 | heateh | 100% | 0:59.2 min. | 2008-11-01 |
| 4 | BoboLo | 100% | 1:14.0 min. | 2007-12-20 |
| 5 | wk | 100% | 1:15.0 min. | 2008-10-19 |
| 6 | YAELBUENO | 100% | 1:20.4 min. | 2007-12-20 |
| 7 | oly93 | 100% | 1:25.7 min. | 2008-11-01 |
| 8 | tickman | 100% | 1:25.8 min. | 2007-12-20 |
| 9 | ARIELBUENO | 100% | 1:32.1 min. | 2007-12-26 |
| 10 | fourwinds | 100% | 1:40.6 min. | 2008-10-19 |
|
|
|
|
|
|
|
|
Anonymous, 2 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.