Pages:1
tickman August 20, 2008
tassos August 20, 2008
Map from BBC News
tassos August 20, 2008
The Sykes-Picot agreement was a secret understanding concluded in May 1916, during World War I, between Great Britain and France, with the assent of Russia, for the dismemberment of the Ottoman Empire.
The agreement led to the division of Turkish-held Syria, Iraq, Lebanon, and Palestine into various French and British-administered areas. The agreement took its name from its negotiators, Sir Mark Sykes of Britain and Georges Picot of France.
| Highscores - Sharing the World in 20th Century | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | CarpeDiem | 100% | 0:03.7 min. | 2008-08-22 |
| 2 | Cris51 | 100% | 0:03.8 min. | 2008-08-21 |
| 3 | heateh | 100% | 0:04.8 min. | 2008-10-20 |
| 4 | Zam | 100% | 0:05.8 min. | 2008-08-21 |
| 5 | tyrberg | 100% | 0:05.9 min. | 2008-08-21 |
| 6 | Itachi | 100% | 0:06.4 min. | 2008-08-20 |
| 7 | timpat | 100% | 0:07.2 min. | 2008-08-26 |
| 8 | chuckditta | 100% | 0:07.5 min. | 2008-08-20 |
| 9 | emili | 100% | 0:07.6 min. | 2008-08-21 |
| 10 | tickman | 100% | 0:08.0 min. | 2008-08-20 |
|
|
|
|
|
|
|
|
Nice map. A bit simple, but quite interesting.
By the way, in a few years, this turned into League of Nations Mandates:
http://www.purposegames.com/game/league-of-nations-mandates-quiz/info