Stars of US TV-Series
-
Author's Game Description
Identify what Hollywood star belongs to what TV-Series.
Category: Entertainment Games
Created by Ronald33, 5 Nov, 2007
Tags: hollywood, hollywood-stars, stars, US-TV

8 ratingsPlayed 3,065 times | 1 Fav's
| Highscores — Stars of US TV-Series | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | legendfunk | 100% | 0:15.0 min. | 5 Mar, 2009 |
| 12 | gecian | 100% | 0:15.1 min. | 7 Mar, 2009 |
| 13 | CarpeDiem | 100% | 0:15.1 min. | 2 Mar, 2009 |
| 14 | BoboLo | 100% | 0:15.4 min. | 5 Mar, 2009 |
| 15 | valdo | 100% | 0:15.8 min. | 3 Mar, 2009 |
| 16 | MiNt1x40x | 100% | 0:16.0 min. | 7 Mar, 2009 |
| 17 | Nynke88 | 100% | 0:16.2 min. | 23 Jun, 2009 |
| 18 | Kathy | 100% | 0:16.2 min. | 23 Jun, 2009 |
| 19 | Itachi | 100% | 0:16.3 min. | 3 Mar, 2009 |
| 20 | Magoo | 100% | 0:16.7 min. | 25 Jun, 2009 |
Other Games by Ronald33 (Showing 6 of 6)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 4 days ago











Very nice!