| Highscores - Sportscars, 1950's | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:32.5 min. | 2008-02-13 |
| 2 | niklas | 100% | 0:44.5 min. | 2008-03-06 |
| 3 | Vegardso | 77% | 2:41.6 min. | 2008-08-24 |
| 4 | danzjo1 | 63% | 1:57.5 min. | 2008-06-10 |
| 5 | RonaldDerGrosse | 48% | 4:01.2 min. | 2008-02-13 |
| 6 | escoda73 | 43% | 2:31.2 min. | 2008-02-12 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 1 hour ago
Anonymous, 1 day, 19 hours ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 6 days ago
Anonymous, 1 week, 6 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.