| Highscores - Spanish Verbs 4 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:33.1 min. | 2008-08-25 |
| 2 | Cris51 | 100% | 0:33.3 min. | 2008-08-22 |
| 3 | austinmehlmauer91 | 100% | 0:35.5 min. | 2008-08-21 |
| 4 | veronicajo | 100% | 0:36.3 min. | 2008-08-21 |
| 5 | jenelleagilada | 100% | 0:36.8 min. | 2008-08-21 |
| 6 | ShayProkopchuk | 100% | 0:38.7 min. | 2008-08-21 |
| 7 | tshark14 | 100% | 0:39.6 min. | 2008-08-21 |
| 8 | carlosmartinez | 100% | 0:40.0 min. | 2008-08-21 |
| 9 | EnglishSamantha | 100% | 0:41.3 min. | 2008-08-21 |
| 10 | NathanHubrecht | 100% | 0:42.6 min. | 2008-08-21 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 19 hours ago
Anonymous, 2 days, 19 hours ago
Anonymous, 4 days, 15 hours ago
Anonymous, 4 days, 21 hours ago
Anonymous, 5 days, 22 hours ago
+5 on the vocab quiz 8/22/08 goes to:
Austin Mehlmauer
Veronica Jo
Jenelle Agilada
Carlos Martinez
Samantha English
Nthan Hubrecht
Tera Winger
Chelsea Wiggins