South Shetland Islands
-
Author's Game Description
Find the islands of this frostbitten archipelago.
Main map by Topbanana, Inset map by Kmusser
Both at Wikipedia/Wikimedia
Category: Geography Games
Created by tickman, 1 Mar, 2009
Tags: antarctic, Antarctica, archipelagos, Islands

4 ratingsPlayed 131 times | 0 Fav's
| Highscores — South Shetland Islands | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:18.3 min. | 4 Apr, 2009 |
| 2 | Tinus | 100% | 0:18.6 min. | 24 Mar, 2009 |
| 3 | hebknie | 100% | 0:19.2 min. | 2 Apr, 2009 |
| 4 | World of warcraft | 100% | 0:19.4 min. | 3 Apr, 2009 |
| 5 | Arturo | 100% | 0:19.6 min. | 27 Mar, 2009 |
| 6 | bix21 | 100% | 0:22.6 min. | 10 Mar, 2009 |
| 7 | Zoulch | 100% | 0:23.8 min. | 20 Mar, 2009 |
| 8 | CarpeDiem | 100% | 0:23.9 min. | 24 Mar, 2009 |
| 9 | BoboLo | 100% | 0:24.1 min. | 20 Mar, 2009 |
| 10 | FS | 100% | 0:25.5 min. | 27 Mar, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players











More about this archipelago (and both maps) here:
http://en.wikipedia.org/wiki/South_Shetland
The main map has been released into the public domain by its creator. It may be found here:
http://en.wikipedia.org/wiki/File:South_Shetland_Islands_Map.png
Inset map is here:
http://en.wikipedia.org/wiki/File:AntDotMap_Livingston.png
and comes with a
Creative Commons Attribution ShareAlike 3.0 License.
Details;
http://creativecommons.org/licenses/by-sa/3.0/