smileguygames: The Bantu Language in the United States Game Information Page
| Highscores (8 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | sven-the-man2 | 100% | 0:24.0 min. | 9 Apr, '12 |
| 2 | albl68 | 100% | 0:28.4 min. | 10 Dec, '11 |
| 3 | Ashgabat | 100% | 0:30.2 min. | 19 Dec, '11 |
| 4 | smellpepper | 100% | 0:32.4 min. | 9 Dec, '11 |
| 5 | lydialace | 100% | 0:37.6 min. | 9 Dec, '11 |
| 6 | makropulos | 100% | 0:39.9 min. | 19 Mar, '12 |
| 7 | ~Kyle | 100% | 0:45.2 min. | 14 Dec, '11 |
| 8 | tiggs | 100% | 0:45.9 min. | 9 Dec, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
smileguygames: The Bantu Language in the United States
Yes, Hawaii. :)
Comments (2)
Ashgabat
Maryland and Utah, eh? What do the varying shades of blue represent?
1 year ago
albl68
you should correct the N.Carolina dot which is now labeled as Virgina
1 year ago