smileguygames: H1N1 and Austria Game Information Page
| Highscores (10 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | apokar | 100% | 0:07.4 min. | 7 Dec, '11 |
| 2 | sven-the-man2 | 100% | 0:08.8 min. | 9 Nov, '12 |
| 3 | Guylevesque | 100% | 0:10.5 min. | 13 Dec, '11 |
| 4 | Andrej Aleksandrovic | 100% | 0:11.6 min. | 9 Jan, '12 |
| 5 | lydialace | 100% | 0:13.3 min. | 3 Aug, '11 |
| 6 | Andriuxa92 | 100% | 0:13.4 min. | 30 Nov, '11 |
| 7 | Geographonic | 100% | 0:15.1 min. | 9 Aug, '11 |
| 8 | makropulos | 100% | 0:17.5 min. | 20 Aug, '11 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
smileguygames: H1N1 and Austria
The, sadly, deadly H1N1 disease rocked the world. Almost every country was overtaken. This series "H1N1 and the World" is meant as a tribute for the victims. NOTE: There are two geographically separated parts of Tyrol.
Comments (0)
Nothing mentioned yet. Be the first to say something!