Pages:1
tickman June 22, 2008
briantravelman June 22, 2008
Man! Where did you find all these places? I just guessed on all of them.
muffy June 20, 2008
That was a challenging game....so many similiar names. I didn't think that I was ever going to get under one minute. It is always fun to play your games.
tickman June 15, 2008
list of short place names:
http://en.wikipedia.org/wiki/Short_place_names
| Highscores - Short Place Names in Europe (N-Z) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | muffy | 100% | 0:52.5 min. | 2008-06-20 |
| 2 | sral | 85% | 1:12.0 min. | 2008-06-22 |
| 3 | Esar | 66% | 1:36.4 min. | 2008-07-04 |
| 4 | josken | 42% | 2:15.7 min. | 2008-06-20 |
| 5 | Speejay | 41% | 1:52.4 min. | 2008-06-20 |
| 6 | Grafbek | 36% | 1:37.0 min. | 2008-06-20 |
| 7 | bert | 36% | 2:51.6 min. | 2008-06-20 |
| 8 | egghead | 33% | 2:21.4 min. | 2008-06-20 |
| 9 | briantravelman | 31% | 1:37.5 min. | 2008-06-21 |
| 10 | nerid | 31% | 1:59.0 min. | 2008-06-19 |
Scores:1
|
|
|
|
|
|
|
|
I just took the names from the list given in my first comment. Very odd names.
I could've added more, but they'd be on top of each other, especially in Norway and France.