Shackleton: Endurance at the Bottom of the World
-
Author's Game Description
The harrowing 1914-1915 voyage. What it was supposed to be, and what it became.
Basic map by the US Central Intelligence Agency, with modifications by users Finetooth, and Like tears in rain at Wikipedia/Wikimedia
Category: History Games
Created by tickman, 13 Sep, 2008
Tags: Antarctica, exploration, Explore, geography, History

3 ratingsPlayed 152 times | 1 Fav's
| Highscores — Shackleton: Endurance at the Bottom of the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Tinus | 100% | 0:34.9 min. | 4 Apr, 2009 |
| 2 | Arturo | 100% | 0:38.3 min. | 27 Mar, 2009 |
| 3 | hebknie | 100% | 0:39.0 min. | 2 Apr, 2009 |
| 4 | BoboLo | 100% | 0:44.6 min. | 20 Mar, 2009 |
| 5 | CarpeDiem | 100% | 0:47.0 min. | 24 Mar, 2009 |
| 6 | Itachi | 100% | 0:48.6 min. | 15 Sep, 2008 |
| 7 | FS | 100% | 0:50.3 min. | 27 Mar, 2009 |
| 8 | tickman | 100% | 1:05.8 min. | 13 Sep, 2008 |
| 9 | dalle | 100% | 1:29.0 min. | 13 Sep, 2008 |
| 10 | Dal | 100% | 1:43.3 min. | 15 Sep, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players











More about the man and the voyage:
http://en.wikipedia.org/wiki/Ernest_Shackleton
and
http://en.wikipedia.org/wiki/Imperial_Trans-Antarctic_Expedition
The map is on both pages.
The map on its own page:
The image is licensed under the Creative Commons Attribution ShareAlike 3.0 Unported License
Details:
http://creativecommons.org/licenses/by-sa/3.0/