russia and republics capitals
-
Author's Game Description
Category: Geography Games
Created by leprechaun, 17 Jan, 2008

7 ratingsPlayed 2,832 times | 2 Fav's
| Highscores — russia and republics capitals | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:14.2 min. | 6 Jan, 2009 |
| 2 | hebknie | 100% | 0:14.6 min. | 19 Feb, 2009 |
| 3 | legendfunk | 100% | 0:15.8 min. | 14 Mar, 2009 |
| 4 | KingKoziol | 100% | 0:16.1 min. | 5 Jan, 2009 |
| 5 | tucci | 100% | 0:17.2 min. | 26 Jul, 2008 |
| 6 | neart | 100% | 0:17.4 min. | 26 Jul, 2008 |
| 7 | toffetom | 100% | 0:18.0 min. | 2 Nov, 2009 |
| 8 | apokar | 100% | 0:18.4 min. | 23 Mar, 2009 |
| 9 | Pat | 100% | 0:18.7 min. | 24 May, 2008 |
| 10 | Arturo | 100% | 0:18.8 min. | 22 May, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
zztheserge
, 10 hours ago
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago













Hi !
Capital of Estonia should be Tallinn
Wentu