Rubik's Cube
-
Author's Game Description
Category: Entertainment Games
Created by RaniMukherjee, 24 Dec, 2007

19 ratingsPlayed 1,355 times | 2 Fav's
shica2009 9 months ago
TheBoyzClub 11 months ago
Woohoo I got the 7th Position
TheBoyzClub 11 months ago
hey
that baby avinash091 got in the highscores?
Eaglewarrior 1 year ago
I agree, and the game is not challenging at all
Amazing 1 year ago
I think the red side should be the orange side instead.
| Highscores — Rubik's Cube | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Snavelaar | 100% | 0:01.7 min. | 25 Jul, 2009 |
| 2 | Eoin | 100% | 0:02.3 min. | 18 Jun, 2008 |
| 3 | K o e n | 100% | 0:02.4 min. | 27 Mar, 2009 |
| 4 | Cris51 | 100% | 0:02.4 min. | 16 May, 2008 |
| 5 | Hircine | 100% | 0:02.5 min. | 7 Apr, 2009 |
| 6 | sergeidave | 100% | 0:02.5 min. | 25 Dec, 2007 |
| 7 | RaniMukherjee | 100% | 0:02.5 min. | 28 Dec, 2007 |
| 8 | PieroTheCooliest | 100% | 0:02.7 min. | 1 Dec, 2008 |
| 9 | beckyandtimmie | 100% | 0:02.7 min. | 28 Aug, 2008 |
| 10 | TheBoyzClub | 100% | 0:02.8 min. | 22 Dec, 2008 |
Other Games by RaniMukherjee (Showing 4 of 4)
|
|
|
|
|
|
|
|













Lol, easy :P
Yey I got in the top 20 number 15 LOL.