| Highscores - Random Geometry | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | muffy | 100% | 0:19.2 min. | 2008-10-31 |
| 2 | RazN | 100% | 0:19.8 min. | 2008-06-25 |
| 3 | SamuelThacker | 100% | 0:25.9 min. | 2008-04-17 |
| 4 | 5678 | 100% | 0:29.1 min. | 2008-04-17 |
| 5 | sully | 80% | 1:23.8 min. | 2008-04-16 |
| 6 | 10parkdavid | 70% | 1:39.3 min. | 2008-06-15 |
| 7 | Pat | 50% | 2:33.2 min. | 2008-04-16 |
| 8 | Geirjo72 | 20% | 0:03.2 min. | 2008-06-17 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
Anonymous, 3 weeks, 1 day ago
Anonymous, 3 weeks, 1 day ago
muffy, 3 weeks, 1 day ago
muffy, 3 weeks, 1 day ago
muffy, 3 weeks, 1 day ago
This is a good effort!
A couple of tips though. Always play your games through, a few times before going public. There are a number of errors, which I am sure you would have spotted had you done so. On the ratio one, it should read length, not area, in the question. You have mispelt the name of the seven-sided shape. You have given a wrong answer as being correct in the maximum possible side of a triangle.
Correct these and it will be fine!
One other query. What is a special triangle? Did an internet search and I'm still not sure!!