Pages:1
danielgomes September 12, 2008
equestenebrarum April 20, 2008
The maps are modified versions of these:
Janwillemvanaalst:
http://commons.wikimedia.org/wiki/Image:Provincies_lijnen_1440px.gif
David Liuzzo:
http://de.wikipedia.org/wiki/Bild:EU_location_NED.png
| Highscores - Provinces of the Netherlands | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:10.4 min. | 2008-09-20 |
| 2 | SandR | 100% | 0:11.0 min. | 2008-09-05 |
| 3 | Thomsiboms | 100% | 0:11.1 min. | 2008-04-30 |
| 4 | danielgomes | 100% | 0:11.3 min. | 2008-09-15 |
| 5 | Qexpres | 100% | 0:12.1 min. | 2008-10-10 |
| 6 | CadetTerry | 100% | 0:13.4 min. | 2008-04-30 |
| 7 | springhaze | 100% | 0:13.6 min. | 2008-05-06 |
| 8 | richard065 | 100% | 0:13.6 min. | 2008-04-23 |
| 9 | Snavelaar | 100% | 0:13.6 min. | 2008-10-06 |
| 10 | 1801girl | 100% | 0:13.7 min. | 2008-05-20 |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 8 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 2 days ago
jezour, 1 week, 4 days ago
jezour, 1 week, 4 days ago
this map is beautiful!!