| Highscores - Primates (Animals Series) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | jones | 100% | 0:10.0 min. | 2008-03-05 |
| 2 | adam | 100% | 0:10.7 min. | 2008-03-05 |
| 3 | BoboLo | 100% | 0:11.3 min. | 2008-03-05 |
| 4 | Christobalnius | 100% | 0:12.4 min. | 2008-05-27 |
| 5 | jota52javier | 100% | 0:13.0 min. | 2008-04-27 |
| 6 | timpat | 100% | 0:13.1 min. | 2008-03-06 |
| 7 | xicdequintana | 100% | 0:14.1 min. | 2008-03-09 |
| 8 | emili | 100% | 0:15.4 min. | 2008-03-04 |
| 9 | tickman | 100% | 0:15.5 min. | 2008-03-04 |
| 10 | Dal | 100% | 0:16.8 min. | 2008-03-04 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 22 hours ago
Anonymous, 1 day, 22 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Very nicely done.
I see the Japanese Macaques are hot tubbing in this photo. The only monkey to do so in the wild. I always thought that was kind of neat.