History-Making People Connected With US States
-
Author's Game Description
Match the historical well-known person with the US State. They can be living or dead.
Category: History Games
Created by RonaldDerGrosse, 7 Aug, 2008
Tags: governors, History, people, senators, usa

1 ratingsPlayed 76 times | 0 Fav's
RonaldDerGrosse 1 year ago
PETO 1 year ago
Fun game! My only comment is that the title "History-Making Sons of US States" is misleading... it implies that each person was born in the state with which they are identified. That's not what you did, however; Seward, for example, was born in New York, not Alaska.
| Highscores — History-Making People Connected With US States | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 1:22.1 min. | 9 Aug, 2008 |
| 2 | giantrobot | 100% | 1:24.4 min. | 9 Aug, 2008 |
| 3 | emili | 100% | 1:40.3 min. | 1 Aug, 2009 |
| 4 | aliqali | 100% | 2:26.2 min. | 31 Aug, 2009 |
| 5 | RonaldDerGrosse | 100% | 2:28.1 min. | 7 Aug, 2008 |
| 6 | mostwinningwoman | 96% | 2:29.2 min. | 11 Aug, 2008 |
| 7 | JHolton | 66% | 4:41.1 min. | 10 Aug, 2008 |
| 8 | dvol | 65% | 3:40.4 min. | 24 Aug, 2008 |
| 9 | peprsgt | 56% | 4:48.6 min. | 11 Aug, 2008 |
| 10 | trinot | 53% | 4:24.6 min. | 9 Aug, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











Thanks Peto, I took your advice and changed the name of the game to make it more inclusive of all represented here. Most of these people are natives of the state, but some were famous in more than one state or have a higher connection to being famous because of their connection to a state other than where they were born. For example, Lincoln is fought over by Kentucky, Indiana and Illinois. Birth, younger years and statesman years (if he had been used).