alPINIA August 7, 2008
Huggie18 August 5, 2008
Plenty of Dots!!
RonaldDerGrosse August 4, 2008
Ausgezeichnet, excellent game with that added bit of a challenge!
DAVIDATHEDICK May 17, 2008
very nice well done
geodude May 10, 2008
It's in my favorites :)
geodude May 10, 2008
great game but country choices seem a little random- I have no problem with the amount of dots. There are some cool maps on Wikipedia Commons
frenchhorn March 9, 2008
nice game, where can I find this map?
Dal March 3, 2008
Great game. I added it to my favorites...
adam February 11, 2008
No worries. That's my next little project...
BoboLo February 11, 2008
I think Tickman's suggestion is a good one.
| Highscores - Geography of Planet Earth | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | geodude | 100% | 2:09.1 min. | 2008-08-09 |
| 32 | CarpeDiem | 100% | 2:10.3 min. | 2008-08-05 |
| 33 | Snavelaar | 100% | 2:12.2 min. | 2008-04-23 |
| 34 | jota52javier | 100% | 2:14.1 min. | 2008-04-14 |
| 35 | mullemaster | 100% | 2:16.7 min. | 2008-06-21 |
| 36 | Elysiacrispata | 100% | 2:17.5 min. | 2008-08-08 |
| 37 | UrsiFlos | 100% | 2:19.4 min. | 2008-08-04 |
| 38 | Ron | 100% | 2:21.1 min. | 2008-02-10 |
| 39 | tickman | 100% | 2:21.8 min. | 2008-02-09 |
| 40 | massa | 100% | 2:27.3 min. | 2008-08-14 |
|
|
|
|
|
|
|
|
Anonymous, 21 hours, 13 minutes ago
Anonymous, 4 days, 1 hour ago
Anonymous, 4 days, 6 hours ago
Anonymous, 5 days ago
Anonymous, 5 days, 1 hour ago
hard...