| Highscores - Geography of Planet Earth Quiz | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Raffy | 100% | 0:19.6 min. | 2008-09-10 |
| 2 | adam | 100% | 0:19.7 min. | 2008-05-20 |
| 3 | briantravelman | 100% | 0:22.7 min. | 2008-05-19 |
| 4 | BoboLo | 100% | 0:25.6 min. | 2008-03-02 |
| 5 | Giovanni20 | 100% | 0:31.5 min. | 2008-02-26 |
| 6 | tickman | 100% | 0:39.1 min. | 2008-02-09 |
| 7 | Snavelaar | 100% | 0:56.5 min. | 2008-08-17 |
| 8 | niklas | 100% | 1:16.6 min. | 2008-02-09 |
| 9 | oliveoil | 95% | 1:12.1 min. | 2008-02-11 |
| 10 | Thunderstone | 85% | 0:57.4 min. | 2008-06-16 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 3 days ago
chaste, 1 week, 6 days ago
Anonymous, 2 weeks, 1 day ago
Anonymous, 2 weeks, 3 days ago
tame, 3 weeks, 2 days ago
Good, good!