| Highscores - Pippi Longstocking in Europe | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:45.9 min. | 2007-11-18 |
| 2 | niklas | 100% | 1:06.4 min. | 2008-06-12 |
| 3 | emili | 100% | 1:10.0 min. | 2008-04-25 |
| 4 | Rip | 63% | 2:16.3 min. | 2007-11-18 |
| 5 | olaf | 63% | 2:24.9 min. | 2008-04-24 |
| 6 | Pannonicus | 57% | 2:19.5 min. | 2008-06-19 |
| 7 | etiennec | 56% | 2:02.1 min. | 2008-05-30 |
| 8 | Froonie | 54% | 1:39.3 min. | 2008-03-12 |
| 9 | Phoebeheyman | 52% | 2:12.5 min. | 2007-11-27 |
| 10 | malicef | 47% | 2:33.2 min. | 2008-07-28 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 6 days ago
It should be Lindgren not Lindren (Lindgren means Lime tree branch).