| Highscores - Pi Day | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | josefk | 59% | 0:55.5 min. | 2008-04-19 |
| 42 | Flandersh | 59% | 1:00.4 min. | 2008-05-18 |
| 43 | sarah | 56% | 0:44.9 min. | 2008-05-03 |
| 44 | Zwickerboy1 | 53% | 0:49.1 min. | 2008-05-14 |
| 45 | amlluc | 53% | 1:10.4 min. | 2008-07-06 |
| 46 | xxkrisitnaxx32 | 50% | 1:00.3 min. | 2008-02-22 |
| 47 | machris | 48% | 0:48.6 min. | 2008-10-20 |
| 48 | Hikkon | 48% | 1:31.9 min. | 2008-04-23 |
| 49 | naski41 | 45% | 1:02.8 min. | 2008-03-22 |
| 50 | lobotommy | 45% | 1:15.4 min. | 2008-05-10 |
|
|
|
|
Anonymous, 3 days, 14 hours ago
Anonymous, 4 days, 17 hours ago
Anonymous, 4 days, 23 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Pi-retty good.
I'd rate it a 3.14159, but that's not possible. So I'll give it four stars, as I see someone else has already given it three.
Other than that, a pi in the face.