| Highscores - Pi Day | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | hasegard | 91% | 1:46.5 min. | 2008-09-29 |
| 22 | bdevorewedding | 83% | 0:37.8 min. | 2008-04-05 |
| 23 | Ritlefant | 83% | 0:52.4 min. | 2008-07-11 |
| 24 | rosgud | 83% | 1:57.2 min. | 2008-07-05 |
| 25 | SoulMan | 77% | 0:39.3 min. | 2008-04-15 |
| 26 | UltimateWarrior | 77% | 0:39.8 min. | 2008-03-05 |
| 27 | beans4brekkie | 77% | 0:53.0 min. | 2008-02-19 |
| 28 | danf | 77% | 1:17.8 min. | 2008-05-28 |
| 29 | quakingaspen23 | 71% | 1:16.8 min. | 2008-06-16 |
| 30 | MartinBakker | 71% | 1:25.3 min. | 2008-07-16 |
|
|
|
|
Anonymous, 3 days, 13 hours ago
Anonymous, 4 days, 16 hours ago
Anonymous, 4 days, 22 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Pi-retty good.
I'd rate it a 3.14159, but that's not possible. So I'll give it four stars, as I see someone else has already given it three.
Other than that, a pi in the face.