| Highscores - Pi Day | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:10.0 min. | 2008-02-24 |
| 2 | aikapula | 100% | 0:10.6 min. | 2008-02-23 |
| 3 | Esar | 100% | 0:12.3 min. | 2008-06-08 |
| 4 | jakobwedman | 100% | 0:15.6 min. | 2008-02-19 |
| 5 | Paulus | 100% | 0:16.0 min. | 2008-06-27 |
| 6 | zlamerz | 100% | 0:16.9 min. | 2008-09-06 |
| 7 | Speejay | 100% | 0:19.4 min. | 2008-06-07 |
| 8 | tickman | 100% | 0:21.8 min. | 2008-02-19 |
| 9 | Itachi | 100% | 0:23.8 min. | 2008-05-01 |
| 10 | architect314159 | 100% | 0:25.8 min. | 2008-06-13 |
|
|
|
|
Anonymous, 3 days, 13 hours ago
Anonymous, 4 days, 16 hours ago
Anonymous, 4 days, 22 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Pi-retty good.
I'd rate it a 3.14159, but that's not possible. So I'll give it four stars, as I see someone else has already given it three.
Other than that, a pi in the face.