| Highscores - Odd Creature Out | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | tickman | 100% | 0:45.4 min. | 2007-11-27 |
| 2 | austinag | 90% | 1:18.6 min. | 2008-01-14 |
| 3 | UIdame | 86% | 1:21.6 min. | 2008-04-22 |
| 4 | sergeidave | 43% | 0:13.0 min. | 2007-11-26 |
| 5 | Glamazon | 33% | 4:00.2 min. | 2007-12-09 |
| 6 | Elysiacrispata | 29% | 3:23.8 min. | 2008-03-09 |
| 7 | Phoebeheyman | 19% | 2:27.4 min. | 2007-11-27 |
| 8 | RonaldDerGrosse | 19% | 4:11.3 min. | 2007-11-26 |
| 9 | mags008 | 10% | 2:36.4 min. | 2008-09-12 |
| 10 | janna95 | 5% | 3:32.8 min. | 2007-11-26 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
Anonymous, 3 weeks, 1 day ago
Anonymous, 3 weeks, 2 days ago
I'd never make it in your science class Professor Tickman!