| Highscores - Nuts and Dolts | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | tickman | 100% | 0:25.6 min. | 2008-02-17 |
| 2 | carlberger | 100% | 0:30.4 min. | 2008-03-12 |
| 3 | oliveoil | 100% | 0:44.1 min. | 2008-03-18 |
| 4 | tassos | 100% | 0:46.4 min. | 2008-02-17 |
| 5 | stephenl | 78% | 0:50.1 min. | 2008-02-23 |
| 6 | jocodev | 74% | 0:52.3 min. | 2008-02-17 |
| 7 | veroniqhi | 64% | 1:30.9 min. | 2008-10-13 |
| 8 | Ella11 | 64% | 1:32.8 min. | 2008-03-31 |
| 9 | kristines1990 | 58% | 0:54.3 min. | 2008-04-26 |
| 10 | noma23 | 35% | 1:31.2 min. | 2008-02-19 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 2 days, 10 hours ago
Funny.
There were also a few candidates (both parties) that could have been used as nuts.