| Highscores - Numbers game | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | carlberger | 100% | 0:21.8 min. | 2008-03-12 |
| 2 | BoboLo | 100% | 0:24.1 min. | 2008-02-09 |
| 3 | jooliagoolia | 75% | 0:34.5 min. | 2008-02-09 |
| 4 | RonaldDerGrosse | 44% | 2:31.3 min. | 2008-02-08 |
| 5 | escoda73 | 38% | 0:47.3 min. | 2008-02-09 |
| 6 | kristk | 25% | 0:03.9 min. | 2008-02-08 |
| 7 | Zugzwang | 25% | 0:44.3 min. | 2008-02-09 |
| 8 | martinelmejor | 19% | 0:08.3 min. | 2008-02-10 |
| 9 | wendytjes | 19% | 0:51.1 min. | 2008-02-09 |
| 10 | hcgoku | 13% | 0:16.1 min. | 2008-02-09 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.