North Africa countries capitals
-
Author's Game Description
Category: Geography Games
Created by leprechaun, 5 Feb, 2008

9 ratingsPlayed 2,291 times | 2 Fav's
| Highscores — North Africa countries capitals | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | World of warcraft | 100% | 0:05.3 min. | 13 Aug, 2009 |
| 2 | KingKoziol | 100% | 0:05.7 min. | 27 Dec, 2008 |
| 3 | Cris51 | 100% | 0:07.0 min. | 15 Aug, 2008 |
| 4 | toffetom | 100% | 0:07.2 min. | 18 Oct, 2009 |
| 5 | Vadrigaar | 100% | 0:07.3 min. | 15 Sep, 2009 |
| 6 | danielgomes | 100% | 0:07.4 min. | 21 May, 2009 |
| 7 | sven-the-man2 | 100% | 0:07.4 min. | 27 Feb, 2009 |
| 8 | kondzio | 100% | 0:07.5 min. | 1 May, 2009 |
| 9 | Arturo | 100% | 0:07.7 min. | 22 May, 2008 |
| 10 | MrX | 100% | 0:07.8 min. | 11 Jun, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago
Unregistered Player
, 1 day ago
Unregistered Player
, 1 day ago
Unregistered Player
, 1 day ago
Unregistered Player
, 1 day ago














Egypt if totally inaccurate. None of the places are in the correct location. Cairo is the best placed of them but appears to be on the Suez canal or possibly the red sea. Needs to be moved to the north west. Giza can't be distinguished from Cairo on a map of this size. I guess it should be marginally to the SW of Cairo or something. Alexandria is also far too far to the west.
Furthermore Casablanca is way off to the south in the map.