Nematode Anatomy
-
Author's Game Description
These simple creatures are highly successful: they may be the most abundant of all multicellular animals.
Image by User:Uwe Gille in the Wikimedia Commons.
Category: Science Games
Created by tickman, 21 Feb, 2008
Tags: biology, invertebrates, nematodes, nematology, science

3 ratingsPlayed 301 times | 0 Fav's
| Highscores — Nematode Anatomy | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:14.1 min. | 10 Apr, 2008 |
| 2 | M.O. | 100% | 0:16.0 min. | 14 Aug, 2009 |
| 3 | Euhan | 100% | 0:20.6 min. | 30 Aug, 2009 |
| 4 | tickman | 100% | 0:22.6 min. | 21 Feb, 2008 |
| 5 | Poloazer | 100% | 0:27.8 min. | 10 Jul, 2009 |
| 6 | wendytjes | 100% | 0:31.3 min. | 23 Feb, 2008 |
| 7 | kennera1 | 100% | 0:35.5 min. | 19 Apr, 2009 |
| 8 | jlp07c | 86% | 1:24.8 min. | 21 Feb, 2009 |
| 9 | Elysiacrispata | 75% | 1:20.6 min. | 22 Feb, 2008 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago
Unregistered Player
, 5 days ago
Unregistered Player
, 5 days ago
Unregistered Player
, 5 days ago












More about nematodes:
http://en.wikipedia.org/wiki/Nematode
The image is here:
http://commons.wikimedia.org/wiki/Image:Nematoda-Anatomy.svg
The file is licensed under Creative Commons Attribution 2.5 License
Details:
http://creativecommons.org/licenses/by/2.5/