NBA Cities
-
Author's Game Description
Where is the house of Clubs?
Category: Sports Games
Created by argentum, 26 Mar, 2009
Tags: No tags set on this game

4 ratingsPlayed 760 times | 0 Fav's
| Highscores — NBA Cities | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Drew06 | 100% | 0:30.7 min. | 14 Jul, 2009 |
| 2 | minde001 | 100% | 0:33.6 min. | 3 Apr, 2009 |
| 3 | MoJoe23 | 100% | 0:35.5 min. | 3 Apr, 2009 |
| 4 | Artola11 | 100% | 0:37.3 min. | 30 Jun, 2009 |
| 5 | Zi3 | 100% | 0:37.3 min. | 3 Apr, 2009 |
| 6 | Hircine | 100% | 0:38.0 min. | 6 Apr, 2009 |
| 7 | argentum | 100% | 0:38.0 min. | 3 Apr, 2009 |
| 8 | karltheo | 100% | 0:50.5 min. | 28 Aug, 2009 |
| 9 | ugauga | 100% | 0:50.5 min. | 16 Aug, 2009 |
| 10 | ko24e | 100% | 0:59.0 min. | 3 Apr, 2009 |
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 7 hours ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 1 week ago
Swedewing
, 1 week ago









Philadelphia is in Pennsylvania, not Delaware. If you're going to combine Lakers and Clippers, do the same for Knicks and Nets, and the Sonics are gone. They do not exist anymore.