| Highscores - National Capitals that Aren't (easy version) | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | neart | 100% | 0:29.6 min. | 2008-07-09 |
| 12 | Melandri | 100% | 0:30.4 min. | 2008-11-15 |
| 13 | BoboLo | 100% | 0:31.2 min. | 2008-11-11 |
| 14 | Esar | 100% | 0:31.3 min. | 2008-11-12 |
| 15 | Kathy | 100% | 0:32.7 min. | 2008-11-14 |
| 16 | Itachi | 100% | 0:32.9 min. | 2008-11-14 |
| 17 | xicdequintana | 100% | 0:33.1 min. | 2008-11-14 |
| 18 | CarpeDiem | 100% | 0:33.2 min. | 2008-11-15 |
| 19 | Sovergam | 100% | 0:33.3 min. | 2008-11-10 |
| 20 | Sab | 100% | 0:36.1 min. | 2008-11-10 |
|
|
|
|
|
|
|
|
Anonymous, 19 hours, 30 minutes ago
DanielusVesties, 1 day, 15 hours ago
Anonymous, 3 days, 12 hours ago
PieroTheCooliest, 5 days, 13 hours ago
PieroTheCooliest, 5 days, 13 hours ago
Thanks for doing another interesting game.