| Highscores - National Capitals that Aren't (easy version) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | neart | 100% | 0:29.6 min. | 2008-07-09 |
| 2 | BoboLo | 100% | 0:38.0 min. | 2008-07-21 |
| 3 | muffy | 100% | 0:41.5 min. | 2008-07-08 |
| 4 | Itachi | 100% | 0:53.5 min. | 2008-07-08 |
| 5 | geodude | 100% | 0:58.7 min. | 2008-07-08 |
| 6 | dalle | 100% | 1:10.5 min. | 2008-07-09 |
| 7 | kchauncey | 60% | 2:29.6 min. | 2008-07-12 |
| 8 | generaltuttifrutti | 54% | 1:47.3 min. | 2008-07-14 |
| 9 | jamcnam | 47% | 2:10.0 min. | 2008-07-09 |
| 10 | jamesofengland | 47% | 3:07.1 min. | 2008-07-15 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
Thanks for doing another interesting game.